And The Winner Was….
Last night was the October Beermile Race at Glenmore Athletic park and we had a huge turn out There was enough people to run two heats, Virgins, and then then the Veterans. There were some seriously strong times from the Virgins!
Here are the official results thanks to Sanadra, and thanks to everyone who came to race, and to those who helped out and cheered people on.
Sex |
Time |
Name |
Age |
| M | 6:47 | Geoff “hoofing” Hopfner | 28 |
| M | 7:04 | Luke Way | – |
| M | 7:52 | John White | 34 |
| M | 7:59 | Kyle Marcotte | 32 |
| M | 8:01 | Raui | – |
| M | 8:27 | Johnny Hammill | 27 |
| M | 8:28 | Keith “I just turned 40″ Bayly | 40 |
| M | 8:28 | Mike Young | 32 |
| M | 8:15 | Rob “beer star double” Lukacs | 23 |
| M | 8:51 | Carson Bannon | 28 |
| M | 9:02 | Greg “I am gonna win” Nicholson | 35 |
| M | 9:21 | Alan O | 45 |
| F | 9:29 | Kelly O’Toole | 27 |
| F | 9:44 | Cat Brown | 29 |
| F | 10:47 | Sandra “polishbaba” Yaworski | 47 |
| M | 10:58 | Mark Shand | 31 |
| F | 11:01 | Shari Boyle | 36 |
| M | 11:03 | Clarke Ellis | 26 |
| M | 11:26 | Lachlon Holmes | 31 |
| M | 11:27 | Jason Doornbos | 26 |
| M | 12:02 | Scott Curry | 34 |
| M | 12:21 | Evan Romanow | 26 |
| F | 12:22 | Tara Ross | 29 |
| M | 13:07 | Ryan Murray | 32 |
| F | 13:08 | Caroline Owens | 28 |
| F | 13:17 | Aoife Donnelly | 27 |
| M | 14:27 | Steve P | 25 |
| M | 15:04 | Rob “beer star double” Lukacs | 23 |
| M | 15:10 | Chris Campbell | 32 |
| F | 16:20 | Leslie Bannon | 24 |
| M | 16:58 | Frank “fast legs” Woolstencroft | 31 |
| M | 22:47 | Joel “beer bottle soother” | – |
| M | 23:02 | Trev “someone has to be last” Williams | 34 |
My friend Dave came out to the race for moral support managed to snap a few pictures, check them out here










