Thanks to everyone who showed up!
Here are the official results:
| John White | 0:07:41 |
| Bryon Howards | 0:07:58 |
| Kyle Marcotte | 0:08:38 |
| Kelly Marcotte | 0:08:43 |
| Mike Young | 0:08:45 |
| Chris Hopper | 0:09:21 |
| Russel McWilliam | 0:10:43 |
| Mark | 0:14:21 |
| Gareth Williams | 0:16:21 |
| Carson | 0:16:45 |
| Meghan Donahue | 0:18:47 |
| Amy Herbison | 0:18:47 |
| Trev Williams | 0:28:47 |
| Jan Paulica | 0:28:54 |
| Leslie Bannon | 0:29:00 |
Jan wants everyone to know he did 2-3 penalty laps because he threw up 2-3 times and didn’t know the rules.
I fail hard. I actually threw up twice.. the first time was nothing big but the second time yes.. right after my first lap so between my second and third lap I run 2 laps like a fool!
NEVERTHELESS
THAT still puts me in the bottom 3..
I will train hard for the next time